Statistics
Reference Statistical Prices [Yields] for OTC Bond Transactions/Rating Matrix(2011)
- Regarding Publication Date
The Reference Statistical Prices [Yields] for OTC Bond Transactions are calculated and published based on the quotations at 3pm on a given day, but as they are to be used as reference prices/yields for OTC bond transactions conducted the following business day, the publication date will be written as the following business day.
(e.g.)The Reference Statistical Prices [Yields] for OTC Bond Transactions calculated based on quotations at 3pm on March 31, which are published later on March 31, will have a publication date of April 1.
Date | Reference Statistical Prices [Yields] for OTC Bond Transactions Reference for Downloaded Data |
Rating Matrix Reference for Downloaded Data |
|
CSV item indication header |
EXCEL | CSV item indication header |
|
2011.12.30 | |||
2011.12.29 | |||
2011.12.28 | |||
2011.12.27 | |||
2011.12.26 | |||
2011.12.22 | |||
2011.12.21 | |||
2011.12.20 | |||
2011.12.19 | |||
2011.12.16 | |||
2011.12.15 | |||
2011.12.14 | |||
2011.12.13 | |||
2011.12.12 | |||
2011.12.9 | |||
2011.12.8 | |||
2011.12.7 | |||
2011.12.6 | |||
2011.12.5 | |||
2011.12.2 | |||
2011.12.1 | |||
2011.11.30 | |||
2011.11.29 | |||
2011.11.28 | |||
2011.11.25 | |||
2011.11.24 | |||
2011.11.22 | |||
2011.11.21 | |||
2011.11.18 | |||
2011.11.17 | |||
2011.11.16 | |||
2011.11.15 | |||
2011.11.14 | |||
2011.11.11 | |||
2011.11.10 | |||
2011.11.9 | |||
2011.11.8 | |||
2011.11.7 | |||
2011.11.4 | |||
2011.11.2 | |||
2011.11.1 | |||
2011.10.31 | |||
2011.10.28 | |||
2011.10.27 | |||
2011.10.26 | |||
2011.10.25 | |||
2011.10.24 | |||
2011.10.21 | |||
2011.10.20 | |||
2011.10.19 | |||
2011.10.18 | |||
2011.10.17 | |||
2011.10.14 | |||
2011.10.13 | |||
2011.10.12 | |||
2011.10.11 | |||
2011.10.7 | |||
2011.10.6 | |||
2011.10.5 | |||
2011.10.4 | |||
2011.10.3 | |||
2011.9.30 | |||
2011.9.29 | |||
2011.9.28 | |||
2011.9.27 | |||
2011.9.26 | |||
2011.9.22 | |||
2011.9.21 | |||
2011.9.20 | |||
2011.9.16 | |||
2011.9.15 | |||
2011.9.14 | |||
2011.9.13 | |||
2011.9.12 | |||
2011.9.9 | |||
2011.9.8 | |||
2011.9.7 | |||
2011.9.6 | |||
2011.9.5 | |||
2011.9.2 | |||
2011.9.1 | |||
2011.8.31 | |||
2011.8.30 | |||
2011.8.29 | |||
2011.8.26 | |||
2011.8.25 | |||
2011.8.24 | |||
2011.8.23 | |||
2011.8.22 | |||
2011.8.19 | |||
2011.8.18 | |||
2011.8.17 | |||
2011.8.16 | |||
2011.8.15 | |||
2011.8.12 | |||
2011.8.11 | |||
2011.8.10 | |||
2011.8.9 | |||
2011.8.8 | |||
2011.8.5 | |||
2011.8.4 | |||
2011.8.3 | |||
2011.8.2 | |||
2011.8.1 | |||
2011.7.29 | |||
2011.7.28 | |||
2011.7.27 | |||
2011.7.26 | |||
2011.7.25 | |||
2011.7.22 | |||
2011.7.21 | |||
2011.7.20 | |||
2011.7.19 | |||
2011.7.15 | |||
2011.7.14 | |||
2011.7.13 | |||
2011.7.12 | |||
2011.7.11 | |||
2011.7.8 | |||
2011.7.7 | |||
2011.7.6 | |||
2011.7.5 | |||
2011.7.4 | |||
2011.7.1 | |||
2011.6.30 | |||
2011.6.29 | |||
2011.6.28 | |||
2011.6.27 | |||
2011.6.24 | |||
2011.6.23 | |||
2011.6.22 | |||
2011.6.21 | |||
2011.6.20 | |||
2011.6.17 | |||
2011.6.16 | |||
2011.6.15 | |||
2011.6.14 | |||
2011.6.13 | |||
2011.6.10 | |||
2011.6.9 | |||
2011.6.8 | |||
2011.6.7 | |||
2011.6.6 | |||
2011.6.3 | |||
2011.6.2 | |||
2011.6.1 | |||
2011.5.31 | |||
2011.5.30 | |||
2011.5.27 | |||
2011.5.26 | |||
2011.5.25 | |||
2011.5.24 | |||
2011.5.23 | |||
2011.5.20 | |||
2011.5.19 | |||
2011.5.18 | |||
2011.5.17 | |||
2011.5.16 | |||
2011.5.13 | |||
2011.5.12 | |||
2011.5.11 | |||
2011.5.10 | |||
2011.5.9 | |||
2011.5.6 | |||
2011.5.2 | |||
2011.4.28 | |||
2011.4.27 | |||
2011.4.26 | |||
2011.4.25 | |||
2011.4.22 | |||
2011.4.21 | |||
2011.4.20 | |||
2011.4.19 | |||
2011.4.18 | |||
2011.4.15 | |||
2011.4.14 | |||
2011.4.13 | |||
2011.4.12 | |||
2011.4.11 | |||
2011.4.8 | |||
2011.4.7 | |||
2011.4.6 | |||
2011.4.5 | |||
2011.4.4 | |||
2011.4.1 | |||
2011.3.31 | |||
2011.3.30 | |||
2011.3.29 | |||
2011.3.28 | |||
2011.3.25 | |||
2011.3.24 | |||
2011.3.23 | |||
2011.3.22 | |||
2011.3.18 | |||
2011.3.17 | |||
2011.3.16 | |||
2011.3.15 | |||
2011.3.14 | |||
2011.3.11 | |||
2011.3.10 | |||
2011.3.9 | |||
2011.3.8 | |||
2011.3.7 | |||
2011.3.4 | |||
2011.3.3 | |||
2011.3.2 | |||
2011.3.1 | |||
2011.2.28 | |||
2011.2.25 | |||
2011.2.24 | |||
2011.2.23 | |||
2011.2.22 | |||
2011.2.21 | |||
2011.2.18 | |||
2011.2.17 | |||
2011.2.16 | |||
2011.2.15 | |||
2011.2.14 | |||
2011.2.10 | |||
2011.2.9 | |||
2011.2.8 | |||
2011.2.7 | |||
2011.2.4 | |||
2011.2.3 | |||
2011.2.2 | |||
2011.2.1 | |||
2011.1.31 | |||
2011.1.28 | |||
2011.1.27 | |||
2011.1.26 | |||
2011.1.25 | |||
2011.1.24 | |||
2011.1.21 | |||
2011.1.20 | |||
2011.1.19 | |||
2011.1.18 | |||
2011.1.17 | |||
2011.1.14 | |||
2011.1.13 | |||
2011.1.12 | |||
2011.1.11 | |||
2011.1.7 | |||
2011.1.6 | |||
2011.1.5 | |||
2011.1.4 |