Statistics
Reference Statistical Prices [Yields] for OTC Bond Transactions/Rating Matrix(2013)
- Regarding Publication Date
The Reference Statistical Prices [Yields] for OTC Bond Transactions are calculated and published based on the quotations at 3pm on a given day, but as they are to be used as reference prices/yields for OTC bond transactions conducted the following business day, the publication date will be written as the following business day.
(e.g.)The Reference Statistical Prices [Yields] for OTC Bond Transactions calculated based on quotations at 3pm on March 31, which are published later on March 31, will have a publication date of April 1.
Date | Reference Statistical Prices [Yields] for OTC Bond Transactions Reference for Downloaded Data |
Rating Matrix Reference for Downloaded Data |
|
CSV item indication header |
EXCEL | CSV item indication header |
|
2013.12.30 | |||
2013.12.27 | |||
2013.12.26 | |||
2013.12.25 | |||
2013.12.24 | |||
2013.12.20 | |||
2013.12.19 | |||
2013.12.18 | |||
2013.12.17 | |||
2013.12.16 | |||
2013.12.13 | |||
2013.12.12 | |||
2013.12.11 | |||
2013.12.10 | |||
2013.12.9 | |||
2013.12.6 | |||
2013.12.5 | |||
2013.12.4 | |||
2013.12.3 | |||
2013.12.2 | |||
2013.11.29 | |||
2013.11.28 | |||
2013.11.27 | |||
2013.11.26 | |||
2013.11.25 | |||
2013.11.22 | |||
2013.11.21 | |||
2013.11.20 | |||
2013.11.19 | |||
2013.11.18 | |||
2013.11.15 | |||
2013.11.14 | |||
2013.11.13 | |||
2013.11.12 | |||
2013.11.11 | |||
2013.11.8 | |||
2013.11.7 | |||
2013.11.6 | |||
2013.11.5 | |||
2013.11.1 | |||
2013.10.31 | |||
2013.10.30 | |||
2013.10.29 | |||
2013.10.28 | |||
2013.10.25 | |||
2013.10.24 | |||
2013.10.23 | |||
2013.10.22 | |||
2013.10.21 | |||
2013.10.18 | |||
2013.10.17 | |||
2013.10.16 | |||
2013.10.15 | |||
2013.10.11 | |||
2013.10.10 | |||
2013.10.9 | |||
2013.10.8 | |||
2013.10.7 | |||
2013.10.4 | |||
2013.10.3 | |||
2013.10.2 | |||
2013.10.1 | |||
2013.9.30 | |||
2013.9.27 | |||
2013.9.26 | |||
2013.9.25 | |||
2013.9.24 | |||
2013.9.20 | |||
2013.9.19 | |||
2013.9.18 | |||
2013.9.17 | |||
2013.9.13 | |||
2013.9.12 | |||
2013.9.11 | |||
2013.9.10 | |||
2013.9.9 | |||
2013.9.6 | |||
2013.9.5 | |||
2013.9.4 | |||
2013.9.3 | |||
2013.9.2 | |||
2013.8.30 | |||
2013.8.29 | |||
2013.8.28 | |||
2013.8.27 | |||
2013.8.26 | |||
2013.8.23 | |||
2013.8.22 | |||
2013.8.21 | |||
2013.8.20 | |||
2013.8.19 | |||
2013.8.16 | |||
2013.8.15 | |||
2013.8.14 | |||
2013.8.13 | |||
2013.8.12 | |||
2013.8.9 | |||
2013.8.8 | |||
2013.8.7 | |||
2013.8.6 | |||
2013.8.5 | |||
2013.8.2 | |||
2013.8.1 | |||
2013.7.31 | |||
2013.7.30 | |||
2013.7.29 | |||
2013.7.26 | |||
2013.7.25 | |||
2013.7.24 | |||
2013.7.23 | |||
2013.7.22 | |||
2013.7.19 | |||
2013.7.18 | |||
2013.7.17 | |||
2013.7.16 | |||
2013.7.12 | |||
2013.7.11 | |||
2013.7.10 | |||
2013.7.9 | |||
2013.7.8 | |||
2013.7.5 | |||
2013.7.4 | |||
2013.7.3 | |||
2013.7.2 | |||
2013.7.1 | |||
2013.6.28 | |||
2013.6.27 | |||
2013.6.26 | |||
2013.6.25 | |||
2013.6.24 | |||
2013.6.21 | |||
2013.6.20 | |||
2013.6.19 | |||
2013.6.18 | |||
2013.6.17 | |||
2013.6.14 | |||
2013.6.13 | |||
2013.6.12 | |||
2013.6.11 | |||
2013.6.10 | |||
2013.6.7 | |||
2013.6.6 | |||
2013.6.5 | |||
2013.6.4 | |||
2013.6.3 | |||
2013.5.31 | |||
2013.5.30 | |||
2013.5.29 | |||
2013.5.28 | |||
2013.5.27 | |||
2013.5.24 | |||
2013.5.23 | |||
2013.5.22 | |||
2013.5.21 | |||
2013.5.20 | |||
2013.5.17 | |||
2013.5.16 | |||
2013.5.15 | |||
2013.5.14 | |||
2013.5.13 | |||
2013.5.10 | |||
2013.5.9 | |||
2013.5.8 | |||
2013.5.7 | |||
2013.5.2 | |||
2013.5.1 | |||
2013.4.30 | |||
2013.4.26 | |||
2013.4.25 | |||
2013.4.24 | |||
2013.4.23 | |||
2013.4.22 | |||
2013.4.19 | |||
2013.4.18 | |||
2013.4.17 | |||
2013.4.16 | |||
2013.4.15 | |||
2013.4.12 | |||
2013.4.11 | |||
2013.4.10 | |||
2013.4.9 | |||
2013.4.8 | |||
2013.4.5 | |||
2013.4.4 | |||
2013.4.3 | |||
2013.4.2 | |||
2013.4.1 | |||
2013.3.29 | |||
2013.3.28 | |||
2013.3.27 | |||
2013.3.26 | |||
2013.3.25 | |||
2013.3.22 | |||
2013.3.21 | |||
2013.3.19 | |||
2013.3.18 | |||
2013.3.15 | |||
2013.3.14 | |||
2013.3.13 | |||
2013.3.12 | |||
2013.3.11 | |||
2013.3.8 | |||
2013.3.7 | |||
2013.3.6 | |||
2013.3.5 | |||
2013.3.4 | |||
2013.3.1 | |||
2013.2.28 | |||
2013.2.27 | |||
2013.2.26 | |||
2013.2.25 | |||
2013.2.22 | |||
2013.2.21 | |||
2013.2.20 | |||
2013.2.19 | |||
2013.2.18 | |||
2013.2.15 | |||
2013.2.14 | |||
2013.2.13 | |||
2013.2.12 | |||
2013.2.8 | |||
2013.2.7 | |||
2013.2.6 | |||
2013.2.5 | |||
2013.2.4 | |||
2013.2.1 | |||
2013.1.31 | |||
2013.1.30 | |||
2013.1.29 | |||
2013.1.28 | |||
2013.1.25 | |||
2013.1.24 | |||
2013.1.23 | |||
2013.1.22 | |||
2013.1.21 | |||
2013.1.18 | |||
2013.1.17 | |||
2013.1.16 | |||
2013.1.15 | |||
2013.1.11 | |||
2013.1.10 | |||
2013.1.9 | |||
2013.1.8 | |||
2013.1.7 | |||
2013.1.4 |