Statistics
Reference Statistical Prices [Yields] for OTC Bond Transactions/Rating Matrix(2018)
- Regarding Publication Date
The Reference Statistical Prices [Yields] for OTC Bond Transactions are calculated and published based on the quotations at 3pm on a given day, but as they are to be used as reference prices/yields for OTC bond transactions conducted the following business day, the publication date will be written as the following business day.
(e.g.)The Reference Statistical Prices [Yields] for OTC Bond Transactions calculated based on quotations at 3pm on March 31, which are published later on March 31, will have a publication date of April 1.
Date | Reference Statistical Prices [Yields] for OTC Bond Transactions Reference for Downloaded Data |
Rating Matrix Reference for Downloaded Data |
|
CSV item indication header |
EXCEL | CSV item indication header |
|
2018.12.28 | |||
2018.12.27 | |||
2018.12.26 | |||
2018.12.25 | |||
2018.12.21 | |||
2018.12.20 | |||
2018.12.19 | |||
2018.12.18 | |||
2018.12.17 | |||
2018.12.14 | |||
2018.12.13 | |||
2018.12.12 | |||
2018.12.11 | |||
2018.12.10 | |||
2018.12.7 | |||
2018.12.6 | |||
2018.12.5 | |||
2018.12.4 | |||
2018.12.3 | |||
2018.11.30 | |||
2018.11.29 | |||
2018.11.28 | |||
2018.11.27 | |||
2018.11.26 | |||
2018.11.22 | |||
2018.11.21 | |||
2018.11.20 | |||
2018.11.19 | |||
2018.11.16 | |||
2018.11.15 | |||
2018.11.14 | |||
2018.11.13 | |||
2018.11.12 | |||
2018.11.9 | |||
2018.11.8 | |||
2018.11.7 | |||
2018.11.6 | |||
2018.11.5 | |||
2018.11.2 | |||
2018.11.1 | |||
2018.10.31 | |||
2018.10.30 | |||
2018.10.29 | |||
2018.10.26 | |||
2018.10.25 | |||
2018.10.24 | |||
2018.10.23 | |||
2018.10.22 | |||
2018.10.19 | |||
2018.10.18 | |||
2018.10.17 | |||
2018.10.16 | |||
2018.10.15 | |||
2018.10.12 | |||
2018.10.11 | |||
2018.10.10 | |||
2018.10.9 | |||
2018.10.5 | |||
2018.10.4 | |||
2018.10.3 | |||
2018.10.2 | |||
2018.10.1 | |||
2018.9.28 | |||
2018.9.27 | |||
2018.9.26 | |||
2018.9.25 | |||
2018.9.21 | |||
2018.9.20 | |||
2018.9.19 | |||
2018.9.18 | |||
2018.9.14 | |||
2018.9.13 | |||
2018.9.12 | |||
2018.9.11 | |||
2018.9.10 | |||
2018.9.7 | |||
2018.9.6 | |||
2018.9.5 | |||
2018.9.4 | |||
2018.9.3 | |||
2018.8.31 | |||
2018.8.30 | |||
2018.8.29 | |||
2018.8.28 | |||
2018.8.27 | |||
2018.8.24 | |||
2018.8.23 | |||
2018.8.22 | |||
2018.8.21 | |||
2018.8.20 | |||
2018.8.17 | |||
2018.8.16 | |||
2018.8.15 | |||
2018.8.14 | |||
2018.8.13 | |||
2018.8.10 | |||
2018.8.9 | |||
2018.8.8 | |||
2018.8.7 | |||
2018.8.6 | |||
2018.8.3 | |||
2018.8.2 | |||
2018.8.1 | |||
2018.7.31 | |||
2018.7.30 | |||
2018.7.27 | |||
2018.7.26 | |||
2018.7.25 | |||
2018.7.24 | |||
2018.7.23 | |||
2018.7.20 | |||
2018.7.19 | |||
2018.7.18 | |||
2018.7.17 | |||
2018.7.13 | |||
2018.7.12 | |||
2018.7.11 | |||
2018.7.10 | |||
2018.7.9 | |||
2018.7.6 | |||
2018.7.5 | |||
2018.7.4 | |||
2018.7.3 | |||
2018.7.2 | |||
2018.6.29 | |||
2018.6.28 | |||
2018.6.27 | |||
2018.6.26 | |||
2018.6.25 | |||
2018.6.22 | |||
2018.6.21 | |||
2018.6.20 | |||
2018.6.19 | |||
2018.6.18 | |||
2018.6.15 | |||
2018.6.14 | |||
2018.6.13 | |||
2018.6.12 | |||
2018.6.11 | |||
2018.6.8 | |||
2018.6.7 | |||
2018.6.6 | |||
2018.6.5 | |||
2018.6.4 | |||
2018.6.1 | |||
2018.5.31 | |||
2018.5.30 | |||
2018.5.29 | |||
2018.5.28 | |||
2018.5.25 | |||
2018.5.24 | |||
2018.5.23 | |||
2018.5.22 | |||
2018.5.21 | |||
2018.5.18 | |||
2018.5.17 | |||
2018.5.16 | |||
2018.5.15 | |||
2018.5.14 | |||
2018.5.11 | |||
2018.5.10 | |||
2018.5.9 | |||
2018.5.8 | |||
2018.5.7 | |||
2018.5.2 | |||
2018.5.1 | |||
2018.4.27 | |||
2018.4.26 | |||
2018.4.25 | |||
2018.4.24 | |||
2018.4.23 | |||
2018.4.20 | |||
2018.4.19 | |||
2018.4.18 | |||
2018.4.17 | |||
2018.4.16 | |||
2018.4.13 | |||
2018.4.12 | |||
2018.4.11 | |||
2018.4.10 | |||
2018.4.9 | |||
2018.4.6 | |||
2018.4.5 | |||
2018.4.4 | |||
2018.4.3 | |||
2018.4.2 | |||
2018.3.30 | |||
2018.3.29 | |||
2018.3.28 | |||
2018.3.27 | |||
2018.3.26 | |||
2018.3.23 | |||
2018.3.22 | |||
2018.3.20 | |||
2018.3.19 | |||
2018.3.16 | |||
2018.3.15 | |||
2018.3.14 | |||
2018.3.13 | |||
2018.3.12 | |||
2018.3.9 | |||
2018.3.8 | |||
2018.3.7 | |||
2018.3.6 | |||
2018.3.5 | |||
2018.3.2 | |||
2018.3.1 | |||
2018.2.28 | |||
2018.2.27 | |||
2018.2.26 | |||
2018.2.23 | |||
2018.2.22 | |||
2018.2.21 | |||
2018.2.20 | |||
2018.2.19 | |||
2018.2.16 | |||
2018.2.15 | |||
2018.2.14 | |||
2018.2.13 | |||
2018.2.9 | |||
2018.2.8 | |||
2018.2.7 | |||
2018.2.6 | |||
2018.2.5 | |||
2018.2.2 | |||
2018.2.1 | |||
2018.1.31 | |||
2018.1.30 | |||
2018.1.29 | |||
2018.1.26 | |||
2018.1.25 | |||
2018.1.24 | |||
2018.1.23 | |||
2018.1.22 | |||
2018.1.19 | |||
2018.1.18 | |||
2018.1.17 | |||
2018.1.16 | |||
2018.1.15 | |||
2018.1.12 | |||
2018.1.11 | |||
2018.1.10 | |||
2018.1.9 | |||
2018.1.5 | |||
2018.1.4 |